HP Victus 15-fb3971nb AZERTY
Our choice for a gaming laptop that you can use to smoothly play Minecraft
Choose your laptop
RTX 4050 - Ryzen 7 8845HS - 16GB - 512GB SSD
Highlighted
Which games can you play with an RTX 4050 gaming laptop?
Read which games you can play with this RTX 4050 gaming laptop and at how many frames per second here.Find the right size for you
Read which laptop size best suits your wishes here.One year of free Norton 360
Read everything on Norton 360 and how you can protect your laptop here.Get the most out of your laptop with Microsoft Office
Read what to keep in mind when you choose a Microsoft Office suite.
Insure your laptop
Receive more coverage in case of damage than with your standard warranty. Coolblue takes care of everything: from taking out the insurance to repairs. Is a repair not possible? You receive the purchase price as CoolblueCredit.
What am I insured for?
- Fall and impact damage
- Water damage
- Manufacturing defects outside the warranty
- Theft(Optional)
What am I not insured for?
- Damage you deliberately cause
- Damage that doesn't affect the product functioning (such as scratches)
- Damage due to gross negligence
XCover insurace
XCover is allowed to arrange and process insurances on behalf of the insurer. The insurances are governed by Belgium law. If you have a complaint, you can contact the or our customer service.
How do I insure my laptop?
First, add your laptop to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
XCover Protection Plan with theft cover
- Can be canceled monthly13,51 per month (162,12 per year)
- 2-year advance payment170,- one-time payment (85,- per year)
XCover Protection Plan without theft cover
- Can be canceled monthly12,66 per month (151,92 per year)
- 2-year advance payment154,- one-time payment (77,- per year)
You can cancel a monthly insurance every month. You can cancel an annual insurance every year, even if you paid in advance. Want to cancel it earlier? You receive a refund for the years you're not insured anymore.
Receive 1 year of Norton for free with a laptop or desktop
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Specifications
Product
Product number | 963133 | |
|---|---|---|
Manufacturer code | BQ6A6EA#UUG | |
Brand | HP | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Screen
Screen size | 15,6 inches | |
|---|---|---|
Screen quality: laptops | Mid-range | |
Touchscreen | ||
Panel type | IPS panel | |
Sharpness | Full HD (1080p) | |
Resolution width | 1920 pixels | |
Resolution height | 1080 pixels | |
Refresh rate | 144 Hz | |
Screen reflection | Anti-glare | |
Color space | sRGB | |
sRGB color coverage percentage | 62,5 % | |
Adaptive Sync | ||
Type of adaptive sync | FreeSync Premium | |
Brightness | 300 cd/m2 | |
Blue light filter | ||
HDR support |
Processor
Processor | AMD Ryzen 7 | |
|---|---|---|
Processor number | 8845HS | |
Processor generation | 8000 series | |
Processor code name | Hawk Point | |
Processor cores | Octa-Core (8) | |
Threads | 16 | |
Clock speed | 3,8 GHz | |
Turbo speed | 5,1 GHz | |
Cache memory | 16 MB | |
Speed class laptops | Very good |
Neural Processing Unit (NPU)
Neural Processing Unit (NPU) | AMD Ryzen AI | |
|---|---|---|
TOPs | 16 | |
Microsoft Copilot+ PC | No |
RAM
Internal RAM | 16 GB | |
|---|---|---|
Memory composition | 1x 16GB | |
Memory slot 1 | 16 GB | |
Total number of RAM slots | 1 | |
RAM type (DDR type) | DDR5 | |
Memory speed | 5600 MHz | |
Number of replaceable RAM slots | 0 | |
Number of free RAM slots | 0 |
Storage
Total storage capacity | 512 GB | |
|---|---|---|
Storage type | SSD | |
SSD storage capacity | 512 GB | |
Hard drive type | NVMe | |
Number of replaceable storage slots | 0 | |
Number of free storage slots | 0 |
Video card
Video card | NVIDIA GeForce RTX 4050 | |
|---|---|---|
Video card brand | NVIDIA | |
Type of video card | Dedicated | |
Video card RAM | 6 GB |
Operating system
Operating system | Windows | |
|---|---|---|
Windows OS version | Windows 11 Home |
Usage
Recommended for use | Gaming, Music production and DJing, Photo editing, Video editing |
|---|
Physical properties
Build quality laptops | Basic | |
|---|---|---|
Laptop model | Laptop | |
Color | Black | |
Material | Plastic | |
Material top of laptop | Plastic | |
Material keyboard casing laptop | Plastic | |
Material bottom of laptop | Plastic | |
Height | 2,35 cm | |
Width | 35,79 cm | |
Depth | 25,5 cm | |
Weight | 2,29 kg | |
Operating system language | Multiple languages can be configured |
Wireless connections
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.4 |
Wired connections
USB port | ||
|---|---|---|
Number of USB ports | 3 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 3.0 | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 2 | |
Female standard USB-A port version | 3.0 | |
Number of USB 3.0 Female USB-C ports | 1 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 2.1 | |
DisplayPort connector | ||
VGA connector | ||
Network connector | ||
Number of Ethernet ports | 1 | |
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard and touchpad
Keyboard layout | AZERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Color keyboard lighting | White | |
Mechanical keyboard | ||
Programmable keys | ||
Copilot test |
Audio
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Standard speakers |
Webcam
Built-in camera | ||
|---|---|---|
Image definition webcams | HD Ready (720p) | |
Camera slider |
Battery
Battery capacity laptop | 70 Wh | |
|---|---|---|
Battery technology | Lithium polymer | |
Maximum battery life | 4 hours | |
Power connector input type (female) | Other brand/product specific | |
Laptop wattage | 120 W | |
Charger included | ||
Charging cable included | ||
Power charger | 200 W |
Extra manufacturer's warranty
Manufacturer's warranty |
|---|
Security
TPM (Trusted platform module) | ||
|---|---|---|
TPM type | Firmware TPM | |
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Security class laptops | Basic | |
Built-in privacy screen |
Software
Extra installed software |
|---|