Don't have an account yet? Start here
This laptop has a QWERTY keyboard, which is different from a Belgian AZERTY keyboard. The Q and A keys are reversed on a QWERTY keyboard. The same goes for the W and Z keys. QWERTY keyboards also don't have keys for letters with accents. That's why you should only choose a QWERTY keyboard if you're used to it.
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
3.059,-
Product number | 974255 | |
|---|---|---|
Manufacturer code | PCS-D3255621 | |
Brand | PCSpecialist | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty |
Screen size | 16 inches | |
|---|---|---|
Screen quality: laptops | High-end | |
Touchscreen | ||
Panel type | IPS panel | |
Resolution width | 2560 pixels | |
Resolution height | 1600 pixels | |
Refresh rate | 300 Hz | |
Screen reflection | Anti-glare | |
Color space | sRGB | |
sRGB color coverage percentage | 100 % | |
Adaptive Sync | ||
Brightness | 500 cd/m2 | |
Blue light filter | ||
HDR support |
Processor | AMD Ryzen 9 | |
|---|---|---|
Processor number | 9955HX3D | |
Processor generation | 9000 series | |
Processor code name | Fire Range | |
Processor cores | Hexadeca-Core (16) | |
Threads | 32 | |
Clock speed | 2,5 GHz | |
Turbo speed | 5,4 GHz | |
Cache memory | 128 MB | |
Speed class laptops | Best |
Internal RAM | 32 GB | |
|---|---|---|
Memory composition | 1x 32GB | |
Memory slot 1 | 32 GB | |
Total number of RAM slots | 1 | |
Maximum internal memory | 32 GB | |
RAM type (DDR type) | DDR5 | |
Memory speed | 5600 MHz | |
Number of replaceable RAM slots | 0 | |
Number of free RAM slots | 0 |
Total storage capacity | 2 TB | |
|---|---|---|
Storage type | SSD | |
SSD storage capacity | 2 TB | |
Hard drive type | NVMe | |
Number of replaceable storage slots | 0 | |
Number of free storage slots | 0 |
Video card | NVIDIA GeForce RTX 5070 Ti | |
|---|---|---|
Video card brand | NVIDIA | |
Type of video card | Dedicated | |
Video card RAM | 12 GB |
Operating system | Windows | |
|---|---|---|
Windows OS version | Windows 11 Home | |
Operating system language | Multiple languages can be configured |
Recommended for use | Gaming, Music production and DJing, Photo editing, Render 3D models, Software development, Video editing |
|---|
Build quality laptops | High-end | |
|---|---|---|
Laptop model | Laptop | |
Color | Black | |
Material | Metal | |
Metal type | Aluminum | |
Material top of laptop | Metal | |
Material keyboard casing laptop | Metal | |
Material bottom of laptop | Metal | |
Height | 2,15 cm | |
Width | 35,6 cm | |
Depth | 25,4 cm | |
Weight | 2,25 kg |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless AXE (WiFi 6E) | |
Bluetooth | ||
Bluetooth version | 5.3 |
USB port | ||
|---|---|---|
Number of USB ports | 4 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | Thunderbolt Alternative Mode, USB | |
USB version Female USB-C port | 3.2 | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 3 | |
Female standard USB-A port version | 3.2 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 2.1 | |
DisplayPort connector | ||
VGA connector | ||
Network connector | ||
Number of Ethernet ports | 1 | |
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Color keyboard lighting | RGB | |
Mechanical keyboard | ||
Programmable keys | ||
Copilot test |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Standard speakers |
Built-in camera | ||
|---|---|---|
Image definition webcams | Full HD (1080p) | |
Camera slider |
Battery technology | Lithium-ion | |
|---|---|---|
Power connector input type (female) | Other brand/product specific | |
Charger included | ||
Charging cable included |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
TPM type | Firmware TPM | |
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Infrared camera | ||
Security class laptops | Basic | |
Built-in privacy screen |
Extra installed software | ||
|---|---|---|
ISV certification |
Screen size | 16 inches | |
|---|---|---|
Processor | AMD Ryzen 9 | |
Internal RAM | 32 GB | |
Total storage capacity | 2 TB | |
Video card | NVIDIA GeForce RTX 5070 Ti | |
Recommended for use | Gaming, Music production and DJing, Photo editing, Render 3D models, Software development, Video editing | |
Panel type | IPS panel | |
Screen quality: laptops | High-end |
Don't miss a single detail during fast games and continue gaming in style in the dark with the 16-inch PCSpecialist Recoil 16 AMD 5070 Ti gaming laptop. You can smoothly play demanding games at 60 fps in Quad HD resolution with DLSS on. You can also stream your gameplay and create game designs and 3D animations with AI in demanding programs. The NVIDIA GeForce RTX 5070 Ti video card, the 9000 series AMD Ryzen 9 processor, and 32GB DDR5 RAM are powerful enough for that. The AMD processor had X3D cache memory, so some games can reach up to 20% more frames. You can store your games and other files on the 2TB SSD. While gaming, you can quickly see your opponents move sharply and smoothly thanks to the WQXGA resolution and 300Hz refresh rate. You can continue gaming in style in the evening, because you can easily adjust the 24-zone RGB backlit keyboard.
Note:
always connect the charger while gaming, or your performance won't be as good and the battery will run out in a few hours.Receive an email with a personal voucher code for 1 free year of Norton 360 Deluxe antivirus 1 day after purchase.
AMD Ryzen 9
Intel Core Ultra 9
Intel Core Ultra 9
Intel Core Ultra 9
Intel Core Ultra 9
32 GB
32 GB
32 GB
64 GB
32 GB
2 TB
2 TB
1024 GB
2 TB
2048 GB
300 Hz
240 Hz
240 Hz
240 Hz
120 Hz
According to our laptop expert
You can smoothly play demanding games in Quad HD with DLSS on with the RTX 5070 Ti video card, the AMD Ryzen 9 processor with X3D cache, and 32GB RAM.
The 300Hz WQXGA screen provides sharp images and displays fast movements smoothly, so you can game at a high level.
You can set your favorite color on the RGB backlit keyboard, so you can continue gaming in the dark in style.
If you want to play demanding games in 4K, we recommend at least an RTX 5080 video card.
3.059,-
Current product
3.059,-
3.679,-
4.699,-
3.979,-
4.489,-
Delivered tomorrow
Delivered tomorrow
You've purchased an NVIDIA product that includes the game CONTROL Resonant for free. The promotion runs from 26 August 2026 to 29 September 2026. You can request the promotion until 27 October 2026. To receive your game, you have to follow a few steps. You can read what you have to do here.
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Receive more coverage in case of damage than with your standard warranty. Coolblue takes care of everything: from taking out the insurance to repairs. Is a repair not possible? You receive the purchase price as CoolblueCredit.
XCover is allowed to arrange and process insurances on behalf of the insurer. The insurances are governed by Belgium law. If you have a complaint, you can contact the or our customer service.
First, add your laptop to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
You can cancel a monthly insurance every month. You can cancel an annual insurance every year, even if you paid in advance. Want to cancel it earlier? You receive a refund for the years you're not insured anymore.