Don't have an account yet? Start here
Product number | 981974 | |
|---|---|---|
Manufacturer code | 82XQ01VVMB | |
Brand | Lenovo | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Screen size | 15,6 inches | |
|---|---|---|
Screen quality: laptops | Mid-range | |
Touchscreen | ||
Panel type | IPS panel | |
Sharpness | Full HD (1080p) | |
Resolution width | 1920 pixels | |
Resolution height | 1080 pixels | |
Refresh rate | 60 Hz | |
Aspect ratio | 16:9 | |
Screen reflection | Anti-glare | |
Adaptive Sync | ||
Brightness | 300 cd/m2 | |
Blue light filter | ||
HDR support |
Processor | AMD Ryzen 5 | |
|---|---|---|
Processor number | 40 | |
Processor generation | 10 series | |
Processor code name | Mendocino | |
Processor cores | Quad-Core (4) | |
Threads | 8 | |
Clock speed | 2,8 GHz | |
Turbo speed | 4,3 GHz | |
Cache memory | 4 MB | |
Speed class laptops | Good |
Internal RAM | 16 GB | |
|---|---|---|
Memory composition | 1x 16GB | |
Memory slot 1 | 16 GB | |
Total number of RAM slots | 1 | |
Maximum internal memory | 16 GB | |
RAM type (DDR type) | DDR5 | |
Memory speed | 5500 MHz |
Total storage capacity | 1 TB | |
|---|---|---|
Storage type | SSD | |
SSD storage capacity | 1 TB | |
Hard drive type | M.2, NVMe |
Video card | AMD Radeon 610M | |
|---|---|---|
Video card brand | AMD | |
Type of video card | Shared |
Operating system | Windows | |
|---|---|---|
Windows OS version | Windows 11 Home |
Recommended for use | Photo editing, School, Spreadsheets and presentations, Streaming movies and series |
|---|
Build quality laptops | Basic | |
|---|---|---|
Laptop model | Laptop | |
Color | Gray | |
Material | Plastic | |
Material top of laptop | Plastic | |
Material keyboard casing laptop | Plastic | |
Material bottom of laptop | Plastic | |
Height | 1,79 cm | |
Width | 35,9 cm | |
Depth | 23,5 cm | |
Weight | 1,62 kg | |
Type of military test | MIL-STD-810H | |
Operating system language | Multiple languages can be configured | |
Passed military test |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless AX (WiFi 6) | |
Bluetooth | ||
Bluetooth version | 5.2 |
USB port | ||
|---|---|---|
Number of USB ports | 3 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 3.1 | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 2 | |
Female standard USB-A port version | 3.1 | |
Number of USB 3.1 Female USB-C port | 1 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 1.4 | |
DisplayPort connector | ||
VGA connector | ||
Network connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | AZERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Color keyboard lighting | White | |
Mechanical keyboard | ||
Programmable keys | ||
Copilot test |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Dolby Audio |
Built-in camera | ||
|---|---|---|
Image definition webcams | Full HD (1080p) | |
Camera slider |
Battery capacity laptop | 47 Wh | |
|---|---|---|
Battery technology | Lithium-ion | |
Power connector input type (female) | Other brand/product specific, USB Type C | |
Laptop wattage | 65 W | |
Suitable for fast charging | ||
Charger included | ||
Charging cable included | ||
Power charger | 65 W |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
TPM type | Firmware TPM | |
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Security class laptops | Basic | |
Built-in privacy screen |
Extra installed software | ||
|---|---|---|
ISV certification |
1.079,-
Recommended for use
Photo editing, School, Spreadsheets and presentations, Streaming movies and seriesOur digital expert will help you, but it can sometimes make mistakes, like humans do.
Recommended for use
Photo editing, School, Spreadsheets and presentations, Streaming movies and seriesAMD Ryzen 5
Intel Core i7
Intel Core i7
Intel Core Ultra 7
Intel Core Ultra 5
16 GB
16 GB
24 GB
16 GB
16 GB
1 TB
1 TB
512 GB
512 GB
1 TB
IPS panel
OLED
OLED
OLED
OLED
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
Current product
1.079,-
1.149,-
999,-
1.149,-
1.829,-
According to our laptop expert
You can easily handle light tasks like photo editing and word processing thanks to the AMD Ryzen 5 processor.
With 1 terabyte of storage space, you can save a lot of photos, videos, and other files.
Thanks to the backlit keyboard, you can easily see all the keys in the dark.
Your laptop can slow down quickly when you run heavy tasks, so you need a more powerful processor for that.
The casing of this laptop is less sturdy, so it can get damaged more easily if you bump or scratch it.
1.079,-
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Receive more coverage in case of damage than with your standard warranty. Coolblue takes care of everything: from taking out the insurance to repairs. Is a repair not possible? You receive the purchase price as CoolblueCredit.
XCover is allowed to arrange and process insurances on behalf of the insurer. The insurances are governed by Belgium law. If you have a complaint, you can contact the or our customer service.
First, add your laptop to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
You can cancel a monthly insurance every month. You can cancel an annual insurance every year, even if you paid in advance. Want to cancel it earlier? You receive a refund for the years you're not insured anymore.
Delivered tomorrow
Delivered tomorrow